3rd Year
Name | Research Theme |
---|---|
LU Shanqing | …forthcoming… |
STOCKBURGER Max Ernst | Understanding the relation between nature, culture, and technology through means of visual image generation |
CHEN Pohsin | Extracted from East Asian painting philosophy, the development of Taiwanese image theory expression |
LI Canchen | Viewing Ruptures and Symbolic Remnants in Ruinity Space: A Study on Perception and Artistic Strategy |
LIU Yuanyuan | The Physiognomy in Illustration: A Study of Complex Emotions in Modern People |
LIU Juefei | Space-time shuttle: The research about science fictional concepts in media art |
2nd Year
Name | Research Theme |
---|---|
SAQFALHAIT Ahmad | Playful Resistance/Play for Resistance: Exploring Social Impact through Game Design |
ZHOU Qingyi | Aesthetics of the bizarre based on the “five important things in life” of modern people -Combination of painting and three-dimensional art- |
ZHANG Zhiying | A consideration of the between ‘Reproducibility’ in Graphic Design and ‘Identity’ of the Thought |
ZHENG Jiaojiao | Visual Design Research on the Creation Myth of the Miao Ethnic Group in Guizhou Province |
LAN Ting | Expression through Alienation: Dissolving the Social Gestures of Things |
1st Year
Name | Research Theme |
---|---|
ARAI Midori | On Intentionality and Unintentionality in painting |
XU Shengqi | Spatial Typography Inspired by Chirashi-gaki: An Aesthetic Exploration of Whitespace and Depth |
KORMAN Benjamin Jonah | Remake, homage, satire: Recasting the film director as cultural translator, workshop facilitator, and artist-practitioner |
ZHENG Anwei | The Power of Nostalgia: Identity Formation and the Structures within Regional Art Practices |
MORITA Tomohiro | A Study of Shozo Shimamoto’s work: his Activities in the “Gutai Art Association” after September 1957 |
LEE Christopher | Seeking the Occluded Performatics of Graphic and Typographic Design Education and Practice |
LU Ping | Providing Narrative Experiences Based on the Affinity Between Picture Books and Installations |